FALL BALL PICTURE DAY INFO
GAME SCHEDULES FOR 2013 FALL BALL CAN BE DOWNLOADED HERE
If you can’t read the above Excel file, scroll down to the bottom of this page.
Below you will find team schedules, coaches updates and general announcements. Please click on the colored buttons above the calendar to filter the events you are interested in. The coaches emails addresses and contact info are also listed below the calendar for your convenience.
2013 Fall Ball Game Schedule – MAJORS
Date Game# Home Visitor Day Time Field
8/17/13 | 1 | Phillies | Yankees | Sat | 8:30 | Major |
8/17/13 | 2 | Diamondbacks | A’s | Sat | 10:45 | Major |
8/17/13 | 3 | Cardinals | Royals | Sat | 1:00 | Major |
8/17/13 | 4 | Reds | White Sox | Sat | 3:15 | Major |
8/17/13 | 5 | Giants | Nationals | Sat | 3:15 | Kenn |
8/18/13 | 6 | Yankees | Cardinals | Sun | 8:30 | Major |
8/18/13 | 7 | A’s | Phillies | Sun | 10:45 | Major |
8/18/13 | 8 | White Sox | Diamondbacks | Sun | 1:00 | Major |
8/18/13 | 9 | Royals | Giants | Sun | 3:15 | Major |
8/18/13 | 10 | Nationals | Reds | Sun | 8:30 | Kenn |
8/24/13 | 11 | A’s | White Sox | Sat | 8:30 | Major |
8/24/13 | 12 | Giants | Yankees | Sat | 10:45 | Major |
8/24/13 | 13 | Phillies | Cardinals | Sat | 1:00 | Major |
8/24/13 | 14 | Diamondbacks | Nationals | Sat | 3:15 | Major |
8/24/13 | 15 | Reds | Royals | Sat | 10:45 | Kenn |
8/25/13 | 16 | Cardinals | Giants | Sun | 8:30 | Major |
8/25/13 | 17 | Nationals | A’s | Sun | 10:45 | Major |
8/25/13 | 18 | Yankees | Reds | Sun | 1:00 | Major |
8/25/13 | 19 | White Sox | Phillies | Sun | 3:15 | Major |
8/25/13 | 20 | Royals | Diamondbacks | Sun | 1:00 | Kenn |
8/31/13 | ||||||
8/31/13 | ||||||
8/31/13 | ||||||
8/31/13 | ||||||
8/31/13 | ||||||
9/1/13 | ||||||
9/1/13 | ||||||
9/1/13 | ||||||
9/1/13 | ||||||
9/1/13 | ||||||
9/7/13 | 31 | Nationals | Royals | Sat | 8:30 | Major |
9/7/13 | 32 | Phillies | Reds | Sat | 10:45 | Major |
9/7/13 | 33 | Diamondbacks | Giants | Sat | 1:00 | Major |
9/7/13 | 34 | White Sox | Yankees | Sat | 3:15 | Major |
9/7/13 | 35 | A’s | Cardinals | Sat | 3:15 | Kenn |
9/8/13 | 36 | Reds | Diamondbacks | Sun | 8:30 | Major |
9/8/13 | 37 | Yankees | Nationals | Sun | 10:45 | Major |
9/8/13 | 38 | Royals | Phillies | Sun | 1:00 | Major |
9/8/13 | 39 | Giants | A’s | Sun | 3:15 | Major |
9/8/13 | 40 | Cardinals | White Sox | Sun | 1:00 | Kenn |
9/14/13 | 41 | Royals | Yankees | Sat | 8:30 | Major |
9/14/13 | 42 | A’s | Reds | Sat | 10:45 | Major |
9/14/13 | 43 | Nationals | Cardinals | Sat | 1:00 | Major |
9/14/13 | 44 | Phillies | Diamondbacks | Sat | 3:15 | Major |
9/14/13 | 45 | White Sox | Giants | Sat | 3:15 | Kenn |
9/15/13 | 46 | A’s | Diamondbacks | Sun | 8:30 | Major |
9/15/13 | 47 | Royals | Cardinals | Sun | 10:45 | Major |
9/15/13 | 48 | White Sox | Reds | Sun | 1:00 | Major |
9/15/13 | 49 | Nationals | Giants | Sun | 3:15 | Major |
9/15/13 | 50 | Yankees | Phillies | Sun | 8:30 | Kenn |
9/21/13 | 51 | Cardinals | Yankees | Sat | 8:30 | Major |
9/21/13 | 52 | Phillies | A’s | Sat | 10:45 | Major |
9/21/13 | 53 | Diamondbacks | White Sox | Sat | 1:00 | Major |
9/21/13 | 54 | Giants | Royals | Sat | 3:15 | Major |
9/21/13 | 55 | Reds | Nationals | Sat | 10:45 | Kenn |
9/22/13 | 56 | White Sox | A’s | Sun | 8:30 | Major |
9/22/13 | 57 | Yankees | Giants | Sun | 10:45 | Major |
9/22/13 | 58 | Cardinals | Phillies | Sun | 1:00 | Major |
9/22/13 | 59 | Nationals | Diamondbacks | Sun | 3:15 | Major |
9/22/13 | 60 | Royals | Reds | Sun | 1:00 | Kenn |
9/28/13 | 61 | Giants | Cardinals | Sat | 8:30 | Major |
9/28/13 | 62 | A’s | Nationals | Sat | 10:45 | Major |
9/28/13 | 63 | Reds | Yankees | Sat | 1:00 | Major |
9/28/13 | 64 | Phillies | White Sox | Sat | 3:15 | Major |
9/28/13 | 65 | Diamondbacks | Royals | Sat | 3:15 | Kenn |
9/29/13 | 66 | Nationals | White Sox | Sun | 8:30 | Major |
9/29/13 | 67 | Cardinals | Reds | Sun | 10:45 | Major |
9/29/13 | 68 | Royals | A’s | Sun | 1:00 | Major |
9/29/13 | 69 | Yankees | Diamondbacks | Sun | 3:15 | Major |
9/29/13 | 70 | Giants | Phillies | Sun | 8:30 | Kenn |
10/5/13 | 71 | Phillies | Nationals | Sat | 8:30 | Major |
10/5/13 | 72 | Reds | Giants | Sat | 10:45 | Major |
10/5/13 | 73 | White Sox | Royals | Sat | 1:00 | Major |
10/5/13 | 74 | Diamondbacks | Cardinals | Sat | 3:15 | Major |
10/5/13 | 75 | A’s | Yankees | Sat | 10:45 | Kenn |
10/6/13 | 76 | Royals | Nationals | Sun | 8:30 | Major |
10/6/13 | 77 | Reds | Phillies | Sun | 10:45 | Major |
10/6/13 | 78 | Giants | Diamondbacks | Sun | 1:00 | Major |
10/6/13 | 79 | Yankees | White Sox | Sun | 3:15 | Major |
10/6/13 | 80 | Cardinals | A’s | Sun | 1:00 | Kenn |
10/12/13 | 81 | Diamondbacks | Reds | Sat | 8:30 | Major |
10/12/13 | 82 | Phillies | Royals | Sat | 10:45 | Major |
10/12/13 | 83 | Nationals | Yankees | Sat | 1:00 | Major |
10/12/13 | 84 | A’s | Giants | Sat | 3:15 | Major |
10/12/13 | 85 | White Sox | Cardinals | Sat | 3:15 | Kenn |
10/13/13 | 86 | Yankees | Royals | Sun | 8:30 | Major |
10/13/13 | 87 | Reds | A’s | Sun | 10:45 | Major |
10/13/13 | 88 | Diamondbacks | Phillies | Sun | 1:00 | Major |
10/13/13 | 89 | Cardinals | Nationals | Sun | 3:15 | Major |
10/13/13 | 90 | Giants | White Sox | Sun | 8:30 | Kenn |
2013 Fall Ball Game Schedule – MINORS
Date Game# Home Visitor Day Time Field
8/17/13 | 1 | Indians | Cubs | Sat | 10:15 | Smith |
8/17/13 | 2 | Reds | Orioles | Sat | 12:30 | Smith |
8/17/13 | 3 | Red Sox | Padres | Sat | 8:30 | Kenn |
8/17/13 | 4 | Braves | Twins | Sat | 10:45 | Kenn |
8/17/13 | 5 | Mets | Rockies | Sat | 1:00 | Kenn |
8/18/13 | 6 | Orioles | Red Sox | Sun | 10:15 | Smith |
8/18/13 | 7 | Padres | Indians | Sun | 12:30 | Smith |
8/18/13 | 8 | Twins | Reds | Sun | 10:45 | Kenn |
8/18/13 | 9 | Cubs | Mets | Sun | 1:00 | Kenn |
8/18/13 | 10 | Rockies | Braves | Sun | 3:15 | Kenn |
8/24/13 | 11 | Mets | Padres | Sat | 10:15 | Smith |
8/24/13 | 12 | Orioles | Twins | Sat | 12:30 | Smith |
8/24/13 | 13 | Red Sox | Indians | Sat | 8:30 | Kenn |
8/24/13 | 14 | Reds | Rockies | Sat | 1:00 | Kenn |
8/24/13 | 15 | Braves | Cubs | Sat | 3:15 | Kenn |
8/25/13 | 16 | Twins | Red Sox | Sun | 10:15 | Smith |
8/25/13 | 17 | Indians | Mets | Sun | 12:30 | Smith |
8/25/13 | 18 | Rockies | Orioles | Sun | 8:30 | Kenn |
8/25/13 | 19 | Padres | Braves | Sun | 10:45 | Kenn |
8/25/13 | 20 | Cubs | Reds | Sun | 3:15 | Kenn |
8/31/13 | ||||||
8/31/13 | ||||||
8/31/13 | ||||||
8/31/13 | ||||||
8/31/13 | ||||||
9/1/13 | ||||||
9/1/13 | ||||||
9/1/13 | ||||||
9/1/13 | ||||||
9/1/13 | ||||||
9/7/13 | 31 | Reds | Mets | Sat | 10:15 | Smith |
9/7/13 | 32 | Rockies | Cubs | Sat | 12:30 | Smith |
9/7/13 | 33 | Red Sox | Braves | Sat | 8:30 | Kenn |
9/7/13 | 34 | Twins | Padres | Sat | 10:45 | Kenn |
9/7/13 | 35 | Orioles | Indians | Sat | 1:00 | Kenn |
9/8/13 | 36 | Cubs | Red Sox | Sun | 10:15 | Smith |
9/8/13 | 37 | Braves | Reds | Sun | 12:30 | Smith |
9/8/13 | 38 | Padres | Rockies | Sun | 8:30 | Kenn |
9/8/13 | 39 | Mets | Orioles | Sun | 10:45 | Kenn |
9/8/13 | 40 | Indians | Twins | Sun | 3:15 | Kenn |
9/14/13 | 41 | Red Sox | Reds | Sat | 10:15 | Smith |
9/14/13 | 42 | Cubs | Padres | Sat | 12:30 | Smith |
9/14/13 | 43 | Orioles | Braves | Sat | 8:30 | Kenn |
9/14/13 | 44 | Rockies | Indians | Sat | 10:45 | Kenn |
9/14/13 | 45 | Twins | Mets | Sat | 1:00 | Kenn |
9/15/13 | 46 | Padres | Red Sox | Sun | 10:15 | Smith |
9/15/13 | 47 | Orioles | Reds | Sun | 12:30 | Smith |
9/15/13 | 48 | Cubs | Indians | Sun | 10:45 | Kenn |
9/15/13 | 49 | Twins | Braves | Sun | 1:00 | Kenn |
9/15/13 | 50 | Rockies | Mets | Sun | 3:15 | Kenn |
9/21/13 | 51 | Red Sox | Orioles | Sat | 10:15 | Smith |
9/21/13 | 52 | Indians | Padres | Sat | 12:30 | Smith |
9/21/13 | 53 | Reds | Twins | Sat | 8:30 | Kenn |
9/21/13 | 54 | Mets | Cubs | Sat | 1:00 | Kenn |
9/21/13 | 55 | Braves | Rockies | Sat | 3:15 | Kenn |
9/22/13 | 56 | Indians | Red Sox | Sun | 10:15 | Smith |
9/22/13 | 57 | Twins | Orioles | Sun | 12:30 | Smith |
9/22/13 | 58 | Padres | Mets | Sun | 8:30 | Kenn |
9/22/13 | 59 | Rockies | Reds | Sun | 10:45 | Kenn |
9/22/13 | 60 | Cubs | Braves | Sun | 3:15 | Kenn |
9/28/13 | 61 | Orioles | Rockies | Sat | 10:15 | Smith |
9/28/13 | 62 | Mets | Indians | Sat | 12:30 | Smith |
9/28/13 | 63 | Red Sox | Twins | Sat | 8:30 | Kenn |
9/28/13 | 64 | Braves | Padres | Sat | 10:45 | Kenn |
9/28/13 | 65 | Reds | Cubs | Sat | 1:00 | Kenn |
9/29/13 | 66 | Mets | Red Sox | Sun | 10:15 | Smith |
9/29/13 | 67 | Rockies | Twins | Sun | 12:30 | Smith |
9/29/13 | 68 | Indians | Braves | Sun | 10:45 | Kenn |
9/29/13 | 69 | Cubs | Orioles | Sun | 1:00 | Kenn |
9/29/13 | 70 | Padres | Reds | Sun | 3:15 | Kenn |
10/5/13 | 71 | Braves | Mets | Sat | 10:15 | Smith |
10/5/13 | 72 | Twins | Cubs | Sat | 12:30 | Smith |
10/5/13 | 73 | Red Sox | Rockies | Sat | 8:30 | Kenn |
10/5/13 | 74 | Reds | Indians | Sat | 1:00 | Kenn |
10/5/13 | 75 | Orioles | Padres | Sat | 3:15 | Kenn |
10/6/13 | 76 | Braves | Red Sox | Sun | 10:15 | Smith |
10/6/13 | 77 | Cubs | Rockies | Sun | 12:30 | Smith |
10/6/13 | 78 | Mets | Reds | Sun | 8:30 | Kenn |
10/6/13 | 79 | Padres | Twins | Sun | 10:45 | Kenn |
10/6/13 | 80 | Indians | Orioles | Sun | 3:15 | Kenn |
10/12/13 | 81 | Red Sox | Cubs | Sat | 10:15 | Smith |
10/12/13 | 82 | Reds | Braves | Sat | 12:30 | Smith |
10/12/13 | 83 | Rockies | Padres | Sat | 8:30 | Kenn |
10/12/13 | 84 | Orioles | Mets | Sat | 10:45 | Kenn |
10/12/13 | 85 | Twins | Indians | Sat | 1:00 | Kenn |
10/13/13 | 86 | Reds | Red Sox | Sun | 10:15 | Smith |
10/13/13 | 87 | Padres | Cubs | Sun | 12:30 | Smith |
10/13/13 | 88 | Braves | Orioles | Sun | 10:45 | Kenn |
10/13/13 | 89 | Indians | Rockies | Sun | 1:00 | Kenn |
10/13/13 | 90 | Mets | Twins | Sun | 3:15 | Kenn |
2013 Fall Ball Game Schedule – MINIS
Date Game# Home Visitor Day Time Field
8/17/13 | 1 | Muck Dogs | Lugnuts | Sat | 8:30 | Smith |
8/17/13 | 2 | Iron Pigs | Durham Bulls | Sat | 2:45 | Smith |
8/18/13 | 3 | Durham Bulls | Muck Dogs | Sun | 8:30 | Smith |
8/18/13 | 4 | Lugnuts | Iron Pigs | Sun | 2:45 | Smith |
8/24/13 | 5 | Muck Dogs | Iron Pigs | Sat | 8:30 | Smith |
8/24/13 | 6 | Durham Bulls | Lugnuts | Sat | 2:45 | Smith |
8/25/13 | 7 | Lugnuts | Muck Dogs | Sun | 8:30 | Smith |
8/25/13 | 8 | Durham Bulls | Iron Pigs | Sun | 2:45 | Smith |
8/31/13 | ||||||
8/31/13 | ||||||
9/1/13 | ||||||
9/1/13 | ||||||
9/7/13 | 13 | Muck Dogs | Lugnuts | Sat | 8:30 | Smith |
9/7/13 | 14 | Iron Pigs | Durham Bulls | Sat | 2:45 | Smith |
9/8/13 | 15 | Durham Bulls | Muck Dogs | Sun | 8:30 | Smith |
9/8/13 | 16 | Lugnuts | Iron Pigs | Sun | 2:45 | Smith |
9/14/13 | 17 | Muck Dogs | Iron Pigs | Sat | 8:30 | Smith |
9/14/13 | 18 | Durham Bulls | Lugnuts | Sat | 2:45 | Smith |
9/15/13 | 19 | Lugnuts | Muck Dogs | Sun | 8:30 | Smith |
9/15/13 | 20 | Durham Bulls | Iron Pigs | Sun | 2:45 | Smith |
9/21/13 | 21 | Iron Pigs | Lugnuts | Sat | 8:30 | Smith |
9/21/13 | 22 | Muck Dogs | Durham Bulls | Sat | 2:45 | Smith |
9/22/13 | 23 | Iron Pigs | Muck Dogs | Sun | 8:30 | Smith |
9/22/13 | 24 | Lugnuts | Durham Bulls | Sun | 2:45 | Smith |
9/28/13 | 25 | Muck Dogs | Lugnuts | Sat | 8:30 | Smith |
9/28/13 | 26 | Iron Pigs | Durham Bulls | Sat | 2:45 | Smith |
9/29/13 | 27 | Durham Bulls | Muck Dogs | Sun | 8:30 | Smith |
9/29/13 | 28 | Lugnuts | Iron Pigs | Sun | 2:45 | Smith |
10/5/13 | 29 | Muck Dogs | Iron Pigs | Sat | 8:30 | Smith |
10/5/13 | 30 | Durham Bulls | Lugnuts | Sat | 2:45 | Smith |
10/6/13 | 31 | Lugnuts | Muck Dogs | Sun | 8:30 | Smith |
10/6/13 | 32 | Durham Bulls | Iron Pigs | Sun | 2:45 | Smith |
10/12/13 | 33 | Muck Dogs | Durham Bulls | Sat | 8:30 | Smith |
10/12/13 | 34 | Iron Pigs | Lugnuts | Sat | 2:45 | Smith |
10/13/13 | 35 | Iron Pigs | Muck Dogs | Sun | 8:30 | Smith |
10/13/13 | 36 | Lugnuts | Durham Bulls | Sun | 2:45 | Smith |
2013 Fall Ball Schedule – JUNIORS REVISED 8_20_2013
Day Date Time Home Visitor Field
Sat | 8/17/13 | 10:00 | Tigers | Angels | Casa JV |
Sat | 8/17/13 | 10:00 | Blue Jays | Rangers | Casa Varsity |
Wed | 8/21/13 | 5:15 | Angels | Blue Jays | Casa Varsity |
Thurs | 8/22/13 | 5:15 | Rangers | Tigers | Casa Varsity |
Sat | 8/24/13 | 10:00 | Tigers | Blue Jays | Casa JV |
Sat | 8/24/13 | 10:00 | Rangers | Angels | Casa Varsity |
Mon | 8/26/13 | 5:15 | Tigers | Angels | Casa Varsity |
Wed | 8/28/13 | 5:15 | Rangers | Blue Jays | Casa Varsity |
Wed | 9/4/13 | 5:15 | Blue Jays | Angels | Casa Varsity |
Thurs | 9/5/13 | 5:15 | Rangers | Tigers | Casa Varsity |
Sat | 9/7/13 | 10:00 | Tigers | Blue Jays | Casa Varsity |
Sat | 9/7/13 | 10:00 | Angels | Rangers | Casa JV |
Mon | 9/9/13 | 5:15 | Tigers | Angels | Casa Varsity |
Wed | 9/11/13 | 5:15 | Blue Jays | Rangers | Casa Varsity |
Sat | 9/14/13 | 10:00 | Rangers | Tigers | Casa Varsity |
Sat | 9/14/13 | 10:00 | Angels | Blue Jays | Casa JV |
Mon | 9/16/13 | 5:15 | Tigers | Blue Jays | Casa Varsity |
Wed | 9/18/13 | 5:15 | Rangers | Angels | Casa Varsity |
Sat | 9/21/13 | 10:00 | Angels | Tigers | Casa Varsity |
Sat | 9/21/13 | 10:00 | Rangers | Blue Jays | Casa JV |