2017 AE10U Titans – Coach Matt Rouff, Tim Goodrich, and Adam Wirtz
CHAMPIONS Slugfest – All World – Fremont, CA
CHAMPIONS Going Yard – All World – Reno, NV
CHAMPIONS Halloween Havoc – All World – Manteca, CA
________________________________________________________________________________
For 2016, we have 2 AE10U Teams
AE10U Mercado and AE10U Brown
AE10U Mercado RUNNER UPS in the Scarecrow Classic Tournament in Manteca – 10/22
AE10U Mercado CHAMPIONSHIP WINNERS – Labor Day Tourney – 9/3
AE10U Mercado – CHAMPIONSHIP WINNER – Line Drives, Galt – Aug. 28
AE10U Mercado Runner Up River City Travel Ball Tournament – 9/17
AE10U Mercado and AE10U Brown
TEAM COACHES TOURNAMENTS TEAM ROSTER RESULTS
10U | Joe Mercado | Matt Bell | Ryan Pieri | 27-Aug | Woodland/Galt | Danny Mercado | CHAMPIONSHIP WINNER Line Drives |
3-Sep | Petaluma | Jake Barlow | CHAMPIONSHIP WINNER Labor Day Tourney | ||||
17-Sep | Mather | Owen Durraine | |||||
1-Oct | Davis | Luke Bell | |||||
22-Oct | Manteca | Jasper Farrar | |||||
Brandt Giacomini | |||||||
Dante Caiati | |||||||
Jack Pezzolo | |||||||
Jayden Pieri | |||||||
Brady Laubscher |
10U | David Brown | 20-Aug | Fremont | Kuba Brown | ||
3-Sep | Petaluma | Connor Inglin | ||||
TBD | TBD | Roy Steed | ||||
TBD | TBD | Grady Krause | ||||
TBD | TBD | Brian Yates | ||||
Joshua Devore | ||||||
Sean McGrath | ||||||
Carson Landies | ||||||
Domanic Scafani | ||||||
Ryan Scott | ||||||
Joe Alessandria | ||||||
Joey Rinaldi | ||||||
JD Kuhlmann | ||||||
Jack Nevin | ||||||
Tyler Smith | ||||||
Giovanni Brovelli |